<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>7Days-Forex News</title>
		<description>News from 7Days-Forex</description>
		<link>http://www.7days-forex.com</link>
		<lastBuildDate>Fri, 21 Nov 2008 04:08:17 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.7days-forex.com/images/M_images/joomla_rss.png</url>
			<title>Powered by 7Days-Forex</title>
			<link>http://www.7days-forex.com</link>
			<description>News from 7Days-Forex</description>
		</image>
		<item>
			<title>Sterling gains against the Dollar as stocks rise</title>
			<link>http://www.7days-forex.com/content/view/21350/</link>
			<description>rising stocks are reviving risk appetite, boosting demand for the U.K. currencyRead More (http://www.finotec.com/analysis-archive/november-10-2008/forex-daily-analysis.php?affiliate=9090)</description>
			<category> - </category>
			<pubDate>Wed, 31 Dec 1969 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Dollar declines on speculation the U.S jobs report will come in the negative</title>
			<link>http://www.7days-forex.com/content/view/21351/</link>
			<description>The U.S. currency also declined versus the British pound as future traders bet the Fed will cut borrowing costs Read...</description>
			<category> - </category>
			<pubDate>Wed, 31 Dec 1969 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Worries over global recession, credit markets remain bearish, Yen rises</title>
			<link>http://www.7days-forex.com/content/view/21342/</link>
			<description>Doubtfulness over U.S. auto industry urges credit restlessness Read More (http://www.finotec.com/en/Archive/today/?affiliate=9090)</description>
			<category> - </category>
			<pubDate>Wed, 31 Dec 1969 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Japanese yen accelerate vs. the dollar, risk aversion   </title>
			<link>http://www.7days-forex.com/content/view/21343/</link>
			<description>Today the main focus will be on report of BOE and Monetary Policy Committee regarding their vote for the interest...</description>
			<category> - </category>
			<pubDate>Wed, 31 Dec 1969 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title> Risk and Carry Guiding the Dollar </title>
			<link>http://www.7days-forex.com/content/view/21344/</link>
			<description>A steep decline in the Wall Street lead to a negative trend in the Asian market leaving the tradrs focused...</description>
			<category> - </category>
			<pubDate>Wed, 31 Dec 1969 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Japan is officially in Recession; Risk Aversion Seen Intact</title>
			<link>http://www.7days-forex.com/content/view/21345/</link>
			<description>The dollar strengthens in the Asian and European opening on surprising data from Japan that officially went into recessionRead More...</description>
			<category> - </category>
			<pubDate>Wed, 31 Dec 1969 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Yen rises before G20 meeting as global economy enters into a recession</title>
			<link>http://www.7days-forex.com/content/view/21346/</link>
			<description>Japan's currency climbed this week against the Australian and New Zealand dollars Read More (http://www.finotec.com/analysis-archive/november-14-2008/forex-daily-analysis.php?affiliate=9090)</description>
			<category> - </category>
			<pubDate>Wed, 31 Dec 1969 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sterling drops below $1.50 on economic fears</title>
			<link>http://www.7days-forex.com/content/view/21347/</link>
			<description>The U.K. currency breached $1.50 yesterday for the first time in more than six yearsRead More (http://www.finotec.com/analysis-archive/november-13-2008/forex-daily-analysis.php?affiliate=9090)</description>
			<category> - </category>
			<pubDate>Wed, 31 Dec 1969 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Sterling trades at a record low versus the Euro</title>
			<link>http://www.7days-forex.com/content/view/21349/</link>
			<description>U.K. home sales dropped last month to the lowest level in at least three decadesRead More (http://www.finotec.com/analysis-archive/november-11-2008/forex-daily-analysis.php?affiliate=9090)</description>
			<category> - </category>
			<pubDate>Wed, 31 Dec 1969 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Banks say dollar rally might come to an end next year as economy worsens</title>
			<link>http://www.7days-forex.com/content/view/21348/</link>
			<description>The dollar has advanced 13 percent against the euro since the collapse of Lehman Brothers Holdings IncRead More (http://www.finotec.com/analysis-archive/november-12-2008/forex-daily-analysis.php?affiliate=9090)</description>
			<category> - </category>
			<pubDate>Wed, 31 Dec 1969 19:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
